Auto Yard Logo
Home View Our Inventory View our Heavy Equipment Inventory Auto Parts View Shipping Options and Rates
inventory inventory inventory inventory inventory inventory
CHOOSE YOUR LAGUAGE >>
Choose from over 180 vehicles on our lot!
 
2004 TOYOTA 4RUNNER
 
2006 CUSTOM  CHOPPER
 
2004 PORSCHE CAYENNE
 
2008 DODGE MAGNUM
 
2005 INFINITI G35
 
2005 INFINITI FX35
 
2006 FORD F150
 
2007 INFINITI FX35
 
2004 NISSAN MAXIMA
 
2004 TOYOTA SIENNA
 
 
 
ACURA DODGE HONDA KIA MITSUBISHI SATURN
AUDI DOLOREAN HYUNDAI LAND ROVER NISSAN SUBARU
BMW FORD INFINITI LEXUS OLDSMOBILE SUZUKI
BUICK GEO INTERNATIONAL LINCOLN PLYMOUTH TOYOTA
CADILLAC GMC ISUZU MAZDA PONTIAC VOLKSWAGEN
CHEVROLET GREELY JAGUAR MERCEDES PROWLER VOLVO
CHRYSLER HAILING JEEP MERCURY SAAB  
 
PHOTO YEAR MAKE MODEL MILEAGE PRICE STOCK #
             
2001 ACURA MDX 167418 $9900 21643
2003 ACURA MDX 157660 $11900 22325
2003 ACURA MDX 169369 $10900 22138
2002 AUTO YARD $999999999 22135
2002 AUTO YARD $999999999 22136
2010 AUTO YARD $999999 22013
2010 BIKE DIRT BIKE $690 22362
2001 BMW 330I 133305 $8900 22039
1995 BMW 525I TOURING (525IT) 128430 $4900 22173
2001 BMW 740IL 140866 $7900 22314
2001 BMW X5 148600 $12900 22216
2003 CADILLAC DEVILLE 149040 $5900 22079
2000 CADILLAC ESCALADE 193369 $5900 21920
2002 CADILLAC ESCALADE 129000 $9900 21845
2000 CADILLAC SEVILLE 131857 $4900 22156
2007 CAN AM 800CC 377 $7900 22104
2002 CHEVROLET ASTRO 138645 $3900 21988
2005 CHEVROLET AVALANCHE 90092 $14900 22292
1997 CHEVROLET BLAZER 131182 $3900 21967
1997 CHEVROLET BLAZER 158740 $3900 22231
2000 CHEVROLET CHEVYVAN G10 244959 $2900 21906
2004 CHEVROLET IMPALA 131105 $5900 22234
2004 CHEVROLET SILVERADO 181078 $6900 22290
2002 CHEVROLET TAHOE 115821 $8900 22006
2005 CHRYSLER 300 55231 $10900 22297
2005 CHRYSLER PACIFICA 128382 $9900 22293
2002 CHRYSLER PT CRUISER 130858 $2500 21093
2007 CHRYSLER TOWN&COUNTRY 55516 $10900 21904
2006 CUSTOM CHOPPER 400 $14500 22368
1998 DODGE CARAVAN 92093 $2900 21951
2004 DODGE DAKOTA 116768 $4900 21791
2000 DODGE DURANGO 94726 $6900 22031
2002 DODGE DURANGO 166492 $5900 22032
2002 DODGE GRAND CARAVAN 118228 $5900 22245
2007 DODGE GRAND CARAVAN 114421 $8900 22249
2008 DODGE MAGNUM 87077 $10900 22352
2002 DODGE RAM 1500 121010 $5900 22356
2003 DODGE VAN 1500 SERIES 65384 $7900 21916
2006 FORD CROWN VICTORIA 103025 $6900 22295
1994 FORD E350 DISEL $2500 21788
2004 FORD ECONOLINE E-250 148424 $5900 22189
1997 FORD ECONOLINE E-350 108420 $2900 22286
2003 FORD ESCAPE 131793 $5900 22215
2001 FORD ESCAPE 4WD 174576 $4900 21985
2001 FORD EXPEDITION 85000 $3900 22229
2003 FORD EXPEDITION 121937 $9900 22300
2003 FORD EXPEDITION 84338 $10900 22315
1996 FORD EXPLORER 9999999 $1900 22284
2001 FORD EXPLORER 172763 $6900 22011
2002 FORD EXPLORER 135160 $5900 21871
2004 FORD EXPLORER 116111 $7900 22326
2000 FORD F150 201247 $3900 21833
2006 FORD F150 135053 $16900 22347
1999 FORD F250 148030 $7900 22055
2005 FORD FREESTYLE 117424 $7900 22283
2005 FORD FREESTYLE 139109 $7900 22269
2002 FORD MUSTANG 178461 $5900 22308
2003 FORD MUSTANG 121803 $6900 22222
1972 FORD PINTO 60000 $9900 22254
2002 FORD TAURUS 139781 $3900 21923
2002 FORD TAURUS 147870 $4900 22170
2001 FORD WINDSTAR 118276 $4900 22248
2002 FREIGHTLINER 120 SERIES 800000 $12900 21350
2000 GMC 1500 151000 $6900 22343
2004 GMC ENVOY 145060 $7900 21991
1999 GMC SAFARI 127182 $3900 21850
1998 HONDA ACCORD 120906 $4900 22337
1998 HONDA ACCORD 192467 $4500 22318
2000 HONDA ACCORD 151040 $4900 22372
2001 HONDA ACCORD 143499 $5900 22228
2003 HONDA ACCORD 136474 $9900 21659
2003 HONDA ACCORD 121889 $9900 22044
2003 HONDA ACCORD 98575 $9500 21998
2004 HONDA ACCORD 113365 $9900 21999
2003 HONDA CIVIC 143327 $6900 22218
2005 HONDA CIVIC 123864 $6900 21634
2002 HONDA CRV 118705 $8900 21586
2005 HONDA CRV 113949 $12900 22111
2000 HONDA ODYSSEY 153401 $5900 22232
2001 HONDA ODYSSEY 105658 $5900 22320
2001 HONDA ODYSSEY 211286 $4900 22037
2002 HONDA ODYSSEY 171547 $6900 22346
2003 HONDA PILOT 144635 $9900 22349
2007 HONDA PILOT LOADED 90431 $18900 22255
2009 HYUNDAI ACCENT 7344 $7900 21761
2002 HYUNDAI SANTA FE 119787 $5900 22094
2005 HYUNDAI SANTA FE 65033 $7900 22371
2005 HYUNDAI SONATA 89703 $6900 21927
2005 INFINITI FX35 83872 $20000 22348
2007 INFINITI FX35 95351 $25900 22344
1999 INFINITI G20 141309 $4900 22003
2005 INFINITI G35 151418 $10900 22353
1999 INFINITI I30 182941 $4900 22185
2000 JAGUAR STYPE 122668 $6900 22178
1997 JEEP GD CHEROKEE LIMITED 217398 $3900 21952
1998 JEEP GD CHEROKEE LIMITED 146321 $3500 21978
2000 JEEP GRAND CHEROKEE 141352 $5900 22225
2001 KAWASAKI MULE 1000CC 3729 $4500 22213
2003 KIA SEDONA 151723 $4900 22208
2000 KIA SPORTAGE 112205 $3900 22132
2002 KIA SPORTAGE 4WD 79991 $5900 21977
1995 LEXUS ES 300 170251 $3900 21853
1996 LEXUS ES 300 135168 $3900 21785
2002 LEXUS ES300 149685 $8600 21881
2002 LEXUS GS430 130920 $9900 22321
1995 LEXUS LS 400 226422 $2900 22124
1999 LEXUS RX300 149292 $8900 22354
2003 LINCOLN NAVIGATOR 103219 $9900 22373
2003 LINCOLN NAVIGATOR NA $6500 22119
2000 MERCEDE BENZ ML 320 103763 $8900 22287
2001 MERCEDE BENZ ML320 105000 $9900 22310
1999 MERCEDES C230 KOMPRESSOR 150681 $3900 21708
2003 MERCEDES C230 KOMPRESSOR 74590 $6900 21492
2003 MERCEDES C240 4 MATIC 125528 $9900 21681
2003 MERCEDES C240 4MATIC 123528 $10900 21437
2004 MERCURY GRAND MARQUIS 151745 $5900 22264
2000 MERCURY VILLAGER 150522 $4900 22265
2002 MERCURY VILLAGER 124731 $4900 21830
2002 MINI COOPER 149178 $8900 22223
2001 MITSUBISHI DIAMANTE 119135 $3900 22358
2002 MITSUBISHI ECLIPSE 112435 $4500 22319
2004 MITSUBISHI ENDEAVOR 113689 $8900 22312
2003 MITSUBISHI GALANT 138800 $5900 21888
1999 MITSUBISHI MONTERO 101811 $5900 22125
2001 MITSUBISHI MONTERO 139225 $8900 22244
2007 MITSUBISHI OUTLANDER 64057 $10900 21959
1998 NISSAN ALTIMA 154384 $2900 22239
2002 NISSAN ALTIMA 73159 $6900 22214
2002 NISSAN ALTIMA 134344 $6900 22340
2004 NISSAN ALTIMA 123076 $6900 21706
2002 NISSAN ALTIMA MANUAL 125691 $6900 22341
2004 NISSAN MAXIMA 113885 $10900 22338
2004 NISSAN MAXIMA 124646 $9900 22355
1998 NISSAN MAXIMA GLE 143923 $4900 22182
1999 NISSAN PATHFINDER 140631 $5900 22084
2004 NISSAN PATHFINDER 138065 $9900 22207
2008 NISSAN ROGUE 13406 $16900 22150
2008 NISSAN ROGUE 22739 $9900 21842
2002 NISSAN SENTRA 92592 $4900 21972
2009 NISSAN VERSA 17430 $10900 22163
2009 NISSAN VERSA 31241 $7629 22162
2001 NISSAN XTERRA 144562 $6500 21672
2001 NISSAN XTERRA 143461 $7900 22350
2005 NISSAN XTERRA 59049 $14900 22140
1995 OLDSMOBILE CUTLASS CIERA SL 119453 $1000 22281
2004 PORSCHE CAYENNE 138526 $20900 22357
2010 QIYE ALL TERRAIN 0 $790 22360
2010 QIYE ALLTERRAIN $690 22363
2010 QIYE 150CC ALL TERRAIN 0 $1990 22361
2006 SUZUKI AERIO 85000 $7900 22367
2006 SUZUKI AERIO 81249 $6900 22359
1998 TOYOTA 4RUNNER 118731 $6900 22345
2004 TOYOTA 4RUNNER 131665 $13900 22369
2004 TOYOTA 4RUNNER 0 $11600 22309S
1991 TOYOTA CAMRY 118000 $1500 22328
2002 TOYOTA CAMRY 142552 $7900 21886
2002 TOYOTA CAMRY 100810 $7900 21880
2004 TOYOTA CAMRY 157679 $8900 22274
1995 TOYOTA CAMRY LE 150661 $2500 22177
1998 TOYOTA COROLLA 91236 $2900 22316
2001 TOYOTA COROLLA 145681 $5900 20751
2003 TOYOTA COROLLA 93932 $3900 20395
2003 TOYOTA ECHO 122902 $4000 22000
1991 TOYOTA HALFTON 99815 $1900 20939
2002 TOYOTA HIGHLANDER 143835 $9900 22112
2004 TOYOTA MATRIX 112479 $6900 22366
2003 TOYOTA SIENNA 160182 $6900 22121
2004 TOYOTA SIENNA 116100 $11900 22335
2000 TOYOTA TUNDRA 163064 $7900 22198
1999 VOLKSWAGEN CABRIOLET $3200 22304
1999 VOLKSWAGEN JETTA 139671 $3900 22118
2000 VOLKSWAGEN JETTA 119049 $5900 22106
1999 VOLKSWAGEN PASSAT 134502 $3900 22169
2003 VOLKSWAGEN PASSAT 82765 $7900 21893
2006 VOLKSWAGEN PASSAT 109448 $10500 21595
1997 VOLVO 850 GLT 234537 $2900 21968
2002 VOLVO S60 165492 $5900 22142
2000 VOLVO S80 168553 $4900 22143
2000 VOLVO V40 131596 $4900 22158
2004 VOLVO XC90 133145 $12900 22064
             
 
 
Copyright © 2008 Auto Yard LLC, 201 Lawrence Road, Salem NH 03079 All Rights Reserved

 

 
 
 
 
inventory inventory